Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
2.7K Properties
Map
2,677 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 2 Beds2.5 Baths1,240 SqFt1/15 15$205,000 $195,000 5.1%
- 4 Beds3.5 Baths4,026 SqFt1/81 81$660,000 $649,900 1.6%
- 3 Beds3 Baths1,810 SqFt1/36 36$359,000 $365,000 1.6%
- 3 Beds2.5 Baths1,769 SqFt1/26 26$230,000 $233,000 1.3%
- 3 Beds3 Baths1,809 SqFt1/22 22$305,000 $305,000
- 3 Beds3 Baths1,989 SqFt1/29 29$325,000 $324,900
- 4 Beds2.5 Baths8,799 Sqft Lot1/31 31$377,000 $360,000 4.7%
- 4 Beds3 Baths2,665 SqFt1/52 52$539,000 $539,000
- 3 Beds3 Baths1,605 SqFt1/27 27$254,500 $249,900 1.8%
- 4 Beds2 Baths1,775 SqFt1/28 28$263,100 $249,000 5.7%
- 3 Beds2 Baths1,535 SqFt1/37 37$273,000 $249,900 9.2%
- 3 Beds2 Baths1,560 SqFt1/27 27$339,900 $339,900
- 3 Beds2 Baths1,403 SqFt1/36 36$350,000 $289,000 21.1%
- 6 Beds5 Baths4,830 SqFt1/41 41$729,000 $749,000 2.7%
- 3 Beds2.5 Baths1,404 SqFt1/23 23$260,000 $239,900 8.4%
- 5 Beds3 Baths4,156 SqFt1/40 40$423,000 $434,900 2.7%
- 5 Beds3 Baths1,984 SqFt1/37 37$285,500 $299,900 4.8%
- 3 Beds1 Bath0.32 Acres Lot1/18 18$145,000 $150,000 3.3%
- 3 Beds1 Bath1,056 SqFt$80,000 $80,000
- 5 Beds3 Baths3,566 SqFt1/32 32$256,000 $199,900 28.1%
- 5 Beds4 Baths3,950 SqFt1/77 77$650,000 $610,000 6.6%
- 2 Beds2 Baths0.25 Acres1/21 21$245,000 $249,000 1.6%
- 4 Beds2.5 Baths2,229 SqFt1/40 40$368,000 $367,900
- 8,000 SqFt$860,000 $860,000