Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
2.8K Properties
Map
2,838 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 3 Beds2 Baths1,312 SqFt1/42 42$322,000 $319,900 0.7%
- 1 Bed1 Bath4,791 Sqft Lot1/23 23$80,000 $85,000 5.9%
- 28 Acres1/13 13$254,800 $305,000 16.5%
- 4 Beds3 Baths3,141 SqFt1/34 34$359,000 $359,900 0.3%
- 55.12 Acres1/12 12$455,000 $500,000 9.0%
- 3 Beds2 Baths2,508 SqFt1/38 38$415,000 $415,000
- 4 Beds2 Baths1,352 SqFt1/50 50$357,000 $359,000 0.6%
- 4 Beds2.5 Baths2,289 SqFt1/51 51$339,500 $375,000 9.5%
- 2 Beds2 Baths1/24 24$137,000 $138,000 0.7%
- 3 Beds2 Baths1,248 SqFt1/27 27$379,000 $379,900 0.2%
- 3 Beds2 Baths1,383 SqFt1/43 43$290,000 $299,999 3.3%
- 3 Beds2 Baths1,949 SqFt1/50 50$400,000 $429,900 7.0%
- 0.4 Acres1/12 12$44,000 $49,900 11.8%
- 34.96 Acres Lot1/5 5$580,000 $999,900 42.0%
- 2 Beds1 Bath0.16 Acres1/47 47$169,000 $169,000
- 3 Beds2 Baths1,960 SqFt1/64 64$595,000 $604,900 1.6%
- 5 Beds2.5 Baths1.33 Acres Lot1/35 35$610,000 $659,900 7.6%
- 3 Beds3 Baths1,892 SqFt1/18 18$315,000 $325,000 3.1%
76 Brown Pelican DR, Savannah, GA 31419
Listed by Realty One Group Inclusion
- 2 Beds2 Baths1,000 SqFt1/32 32$311,613 $314,900 1.0%
- 6 Beds3 Baths2,592 SqFt1/75 75$650,000 $650,000
- 0.86 Acres1/10 10$42,500 $65,000 34.6%
- 5 Beds3 Baths3,036 SqFt1/92 92$440,000 $424,900 3.6%
- 4 Beds2.5 Baths2,165 SqFt1/16 16$489,900 $489,900
- 2 Beds1 Bath700 SqFt1/26 26$143,000 $149,900 4.6%