Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
361 Properties
Map
361 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 3 Beds2 Baths2,020 SqFt1/33 33$225,000 $205,000 9.8%
- 4 Beds3 Baths2,920 SqFt1/52 52$480,000 $475,000 1.1%
- 3 Beds2 Baths1,550 SqFt1/20 20$310,000 $339,500 8.7%
- 3 Beds2 Baths1,889 SqFt1/30 30$350,000 $330,000 6.1%
- 4 Beds3.5 Baths4,103 SqFt1/57 57$525,000 $525,000
- 3 Beds2 Baths1,375 SqFt1/31 31$290,000 $290,000
- 3 Beds2.5 Baths2,198 SqFt1/54 54$435,000 $415,000 4.8%
- 3 Beds2 Baths1,936 SqFt1/44 44$355,000 $359,900 1.4%
- 3 Beds2 Baths2,153 SqFt1/29 29$367,500 $370,000 0.7%
- 2 Beds1 Bath1,202 SqFt1/3 3$175,000 $149,900 16.7%
- 4 Beds2 Baths2,268 SqFt1/57 57$418,500 $379,900 10.2%
- 4 Beds3.5 Baths4,105 SqFt1/43 43$515,000 $529,000 2.6%
- 5 Beds4.5 Baths4,019 SqFt1/69 69$830,000 $799,900 3.8%
- 3 Beds2.5 Baths2,186 SqFt1/34 34$325,000 $325,000
- 5 Beds3.5 Baths3,199 SqFt1/66 66$510,000 $510,000
- 3 Beds2 Baths1,232 SqFt1/53 53$230,000 $249,900 8.0%
- 4 Beds3.5 Baths8,619 SqFt1/60 60$789,617 $800,000 1.3%
- 4 Beds2.5 Baths2,640 SqFt1/82 82$501,000 $495,000 1.2%
- 7 Beds4.5 Baths4,850 SqFt1/75 75$552,000 $585,000 5.6%
- 5 Beds5 Baths3,706 SqFt$625,000 $625,000
- 5 Beds4.5 Baths4,549 SqFt1/59 59$650,000 $649,900
- 5 Beds4 Baths2,327 SqFt1/51 51$510,000 $499,900 2.0%
- 4 Beds2.5 Baths2,685 SqFt1/30 30$389,000 $398,000 2.3%
- 0.5 Acres1/17 17$45,914 $45,000 2.0%