Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
706 Properties
Map
706 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 4 Beds3 Baths1,818 SqFt1/20 20$260,000 $260,000
- 5 Beds3 Baths0.28 Acres Lot1/30 30$299,000 $299,000
- 3 Beds2 Baths0.3 Acres Lot1/16 16$160,000 $150,000 6.7%
- 2 Beds2 Baths1,238 SqFt1/20 20$171,000 $171,000
- 4 Beds3.5 Baths2,906 SqFt1/67 67$354,000 $350,000 1.1%
- 4 Beds2.5 Baths1,906 SqFt1/27 27$266,000 $279,900 5.0%
- 3 Beds2 Baths1,336 SqFt1/42 42$275,000 $265,000 3.8%
- 3 Beds1.5 Baths1,338 SqFt1/23 23$180,000 $199,900 10.0%
- 5 Beds2 Baths1,951 SqFt1/37 37$320,000 $325,000 1.5%
- 5 Beds2 Baths2,070 SqFt1/19 19$260,000 $270,000 3.7%
- 3 Beds2 Baths1,142 SqFt$206,000 $190,000 8.4%
- 0.33 Acres$25,000 $30,000 16.7%
- 0.4 Acres1/9 9$36,000 $39,900 9.8%
- 2,500 SqFt1/3 3$600,000 $700,000 14.3%
- 3 Beds3 Baths1,876 SqFt1/22 22$245,000 $255,000 3.9%
- 2 Beds2 Baths975 SqFt1/15 15$185,000 $184,000 0.5%
- 4 Beds2 Baths0.45 Acres Lot1/38 38$195,000 $200,000 2.5%
- 4 Beds2.5 Baths2,658 SqFt1/33 33$300,000 $309,000 2.9%
- 3 Beds2 Baths1,606 SqFt$74,000 $74,000
- 3 Beds2.5 Baths0.6 Acres Lot1/13 13$190,000 $215,000 11.6%
- 4 Beds2 Baths2,750 SqFt1/21 21$199,500 $220,000 9.3%
- 2 Beds1.5 Baths1,152 SqFt1/15 15$65,000 $67,500 3.7%
- 3 Beds1.5 Baths1,393 SqFt1/20 20$245,000 $242,000 1.2%
- 3 Beds2 Baths2,083 SqFt1/26 26$240,000 $260,000 7.7%