Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
645 Properties
Map
645 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 2 Beds1 Bath653 Sqft Lot$255,000 $249,000 2.4%
- 2 Beds2 Baths1,161 SqFt1/33 33$406,000 $425,000 4.5%
- 1 Bed1.5 Baths895 SqFt1/45 45$377,750 $379,900 0.6%
- 1 Bed1 Bath871 Sqft Lot1/53 53$350,000 $359,900 2.8%
- 1 Bed1 Bath805 SqFt1/29 29$425,000 $440,000 3.4%
- 2 Beds2 Baths1,211 SqFt1/61 61$480,000 $514,850 6.8%
- 1 Bed1 Bath879 SqFt1/50 50$395,000 $398,000 0.8%
- 2 Beds2 Baths1,007 SqFt1/36 36$387,000 $390,000 0.8%
- 1 Bed1 Bath849 SqFt1/22 22$338,000 $342,000 1.2%
- 2 Beds2.5 Baths1/14 14$485,900 $485,900
- 2 Beds3.5 Baths2,346 SqFt1/50 50$1,300,000 $1,500,000 13.3%
- 1 Bed1 Bath606 SqFt1/19 19$275,000 $279,900 1.8%
- 2 Beds2 Baths1,161 SqFt1/41 41$415,000 $427,900 3.0%
- 1 Bed1 Bath504 SqFt1/26 26$224,900 $224,900
- 3 Beds3.5 Baths1,001 Sqft Lot1/37 37$730,000 $730,000
- 1 Bed1 Bath719 SqFt1/36 36$275,000 $265,000 3.8%
- 2 Beds2.5 Baths1,184 SqFt1/66 66$465,000 $469,000 0.9%
- 2 Beds2 Baths1,356 SqFt1/50 50$552,000 $544,000 1.5%
- 2 Beds2 Baths1,158 SqFt1/36 36$420,000 $429,000 2.1%
- 1 Bed1 Bath872 SqFt1/35 35$474,900 $474,900
- 2 Beds2 Baths1,100 SqFt1/39 39$395,000 $399,000 1.0%
- 2 Beds2 Baths1,422 SqFt$649,900 $649,900
- 2 Beds2.5 Baths2,143 SqFt1/66 66$699,000 $699,000
- 1 Bed1 Bath740 SqFt1/24 24$313,000 $319,950 2.2%