Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
94 Properties
Map
94 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 3 Beds2 Baths2,168 SqFt1/2 2$381,400 $377,400 1.1%
- 3 Beds2 Baths2,314 SqFt1/62 62$475,000 $482,900 1.6%
- 3 Beds2 Baths2,100 SqFt1/35 35$380,000 $380,000
- 3 Beds2 Baths2,314 SqFt1/2 2$482,900 $482,900
- 4 Beds3 Baths2,847 SqFt1/69 69$631,900 $631,900
- 4 Beds3 Baths2,802 SqFt1/71 71$762,900 $762,900
- 4 Beds3 Baths2,968 SqFt1/2 2$788,900 $788,900
- 4 Beds3 Baths2,968 SqFt1/66 66$784,900 $784,900
- 3 Beds2 Baths1,865 SqFt1/40 40$351,900 $351,900
- 4 Beds2 Baths2,044 SqFt1/53 53$360,400 $349,900 3.0%
- 4 Beds3 Baths2,800 SqFt1/46 46$735,900 $735,900
- 3 Beds2 Baths2,168 SqFt1/2 2$384,550 $384,550
- 4 Beds3 Baths3,018 SqFt1/2 2$634,900 $634,900
- 4 Beds3 Baths3,004 SqFt$787,000 $787,000
- 3 Beds2 Baths1,885 SqFt1/30 30$349,900 $349,900
- 3 Beds2 Baths2,287 SqFt1/58 58$559,400 $559,400
- 3 Beds2 Baths1,977 SqFt1/35 35$355,900 $355,900
- 3 Beds2 Baths1,865 SqFt1/2 2$352,050 $360,400 2.3%
- 3 Beds2 Baths2,168 SqFt1/2 2$373,900 $373,900
- 3 Beds2 Baths2,168 SqFt1/2 2$382,500 $382,500
- 4 Beds3 Baths2,709 SqFt$596,825 $596,825
- 3 Beds2 Baths2,058 SqFt1/2 2$477,400 $477,400
- 4 Beds3 Baths2,870 SqFt1/2 2$729,000 $729,000
- 4 Beds3 Baths3,004 SqFt1/42 42$757,000 $765,000 1.0%