Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
1.7K Properties
Map
1,680 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 4 Beds2 Baths1,590 SqFt1/32 32$256,000 $238,500 7.3%
- 3 Beds2 Baths1,977 SqFt1/50 50$316,000 $310,000 1.9%
- 5 Beds3 Baths3,034 SqFt1/96 96$470,810 $449,900 4.6%
- 4 Beds2 Baths0.25 Acres1/6 6$148,000 $155,000 4.5%
- 3 Beds2 Baths1,938 SqFt1/2 2$300,900 $300,900
- 4 Beds3 Baths2,679 SqFt1/61 61$569,900 $569,900
- 4 Beds2 Baths1,719 SqFt1/31 31$325,000 $305,000 6.6%
- 3 Beds2 Baths1,146 SqFt1/23 23$225,000 $195,000 15.4%
- 4 Beds3.5 Baths2,932 SqFt1/44 44$600,000 $600,000
- 3 Beds2 Baths1,487 SqFt1/26 26$236,900 $225,900 4.9%
- 4 Beds2 Baths1,776 SqFt1/50 50$267,000 $257,000 3.9%
- 3 Beds2 Baths2,211 SqFt1/57 57$335,000 $335,000
- 4 Beds3 Baths2,960 SqFt$689,606 $689,600
- 3 Beds2 Baths1,936 SqFt1/55 55$406,000 $399,900 1.5%
- 3 Beds2 Baths1,175 SqFt1/11 11$140,000 $155,000 9.7%
- 3 Beds2 Baths1,865 SqFt1/2 2$304,212 $298,900 1.8%
- 4 Beds2 Baths2,045 SqFt1/3 3$410,000 $420,785 2.6%
- 4 Beds2 Baths1,906 SqFt1/17 17$256,800 $243,500 5.5%
- 3 Beds2 Baths1,647 SqFt$247,500 $239,900 3.2%
- 3 Beds2 Baths1/21 21$216,000 $216,000
- 3 Beds2 Baths1,277 SqFt1/20 20$228,000 $220,000 3.6%
- 4 Beds2 Baths1,646 SqFt$230,000 $230,000
- 2 Beds2 Baths1,016 SqFt1/14 14$165,000 $155,000 6.5%
- 3 Beds2 Baths1,766 SqFt1/2 2$293,550 $289,900 1.3%