Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
3.6K Properties
Map
3,621 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 3 Beds2 Baths1,112 SqFt1/5 5$150,000 $150,000
- 2 Beds1 Bath1,241 SqFt1/14 14$164,000 $164,000
- 4 Beds3 Baths2,938 SqFt1/28 28$395,000 $390,000 1.3%
- 4 Beds3 Baths2,816 SqFt1/21 21$370,000 $389,900 5.1%
- 4 Beds3 Baths2,128 SqFt1/31 31$339,000 $335,000 1.2%
- 3 Beds2 Baths1,843 SqFt1/46 46$300,000 $300,000
- 3 Beds2.5 Baths1,448 SqFt1/29 29$245,000 $214,000 14.5%
- 5 Beds3 Baths2,730 SqFt1/52 52$290,000 $299,000 3.0%
- 3 Beds1.5 Baths1,210 SqFt1/12 12$165,000 $153,900 7.2%
- 3 Beds2 Baths1,426 SqFt1/17 17$126,300 $125,000 1.0%
- 2 Beds1 Bath1,097 SqFt1/20 20$120,000 $132,500 9.4%
- 3 Beds2 Baths1,330 SqFt1/8 8$210,000 $249,900 16.0%
- 3 Beds2 Baths1,296 SqFt1/37 37$199,000 $199,000
- 3 Beds2 Baths1,435 SqFt1/77 77$325,000 $322,000 0.9%
- 1.3 Acres1/4 4$45,000 $45,000
- 3 Beds1 Bath1,183 SqFt1/25 25$144,000 $147,000 2.0%
- 3 Beds2 Baths1,220 SqFt1/19 19$205,000 $189,900 8.0%
- 41.92 Acres$262,000 $289,248 9.4%
- 3 Beds1.5 Baths868 SqFt1/36 36$177,000 $163,000 8.6%
- 2 Beds2 Baths1,728 SqFt1/21 21$187,200 $199,000 5.9%
- 5 Beds3 Baths3,021 SqFt$429,900 $429,900
- 3 Beds2 Baths1,473 SqFt1/20 20$220,000 $214,999 2.3%
- 3 Beds2 Baths1,350 SqFt$180,000 $190,000 5.3%
- 3 Beds1 Bath1,430 SqFt1/20 20$120,000 $115,000 4.3%