Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
229 Properties
Map
229 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 5 Beds5.5 Baths6,500 SqFt1/37 37$935,000 $994,900 6.0%
- 5 Beds5 Baths5,202 SqFt1/48 48$716,000 $720,000 0.6%
- 0.75 Acres1/5 5$165,000 $164,990
- 6 Beds6.5 Baths6,950 SqFt1/97 97$1,218,000 $1,250,000 2.6%
- 6 Beds5.5 Baths7,100 SqFt1/185 185$980,000 $980,000
- 4 Beds3 Baths2,228 SqFt1/52 52$410,000 $410,000
- 3 Beds2.5 Baths1,742 Sqft Lot1/40 40$334,300 $329,900 1.3%
- 3 Beds2.5 Baths1,906 SqFt1/23 23$319,000 $313,000 1.9%
- 5 Beds4 Baths4,363 SqFt1/51 51$480,000 $480,000
- 5 Beds5.5 Baths4,870 SqFt1/50 50$664,600 $699,900 5.0%
- 3 Beds2.5 Baths2,432 SqFt1/15 15$404,000 $409,900 1.4%
- 4 Beds3 Baths2,432 SqFt1/26 26$370,000 $380,000 2.6%
- 5 Beds2.5 Baths3,370 SqFt1/34 34$466,000 $490,000 4.9%
- 5 Beds3.5 Baths3,811 SqFt1/60 60$391,297 $379,000 3.2%
- 4 Beds3.5 Baths3,588 SqFt1/45 45$450,000 $450,000
- 5 Beds4.5 Baths4,849 SqFt1/33 33$699,900 $699,900
- 4 Beds2.5 Baths1,742 Sqft Lot1/79 79$390,000 $389,995
- 5 Beds3 Baths2,305 SqFt1/37 37$340,000 $337,000 0.9%
- 6 Beds5.5 Baths5,750 SqFt1/40 40$1,300,000 $1,590,000 18.2%
- 0.82 Acres1/13 13$350,000 $399,900 12.5%
- 3 Beds2.5 Baths2,153 SqFt1/48 48$440,000 $440,000
- 4 Beds3.5 Baths3,410 SqFt1/90 90$635,000 $675,000 5.9%
- 0.81 Acres$120,000 $120,000
- 0.5 Acres$98,000 $100,000 2.0%