Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
2.5K Properties
Map
2,513 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 4 Beds2.5 Baths0.41 Acres Lot1/52 52$482,000 $499,900 3.6%
- 0.95 Acres1/3 3$49,900 $49,990 0.2%
- 3 Beds2 Baths1,560 SqFt1/8 8$90,500 $94,500 4.2%
- 3 Beds2.5 Baths1,896 SqFt1/9 9$330,000 $319,000 3.4%
- 3 Beds3 Baths2,072 SqFt1/5 5$39,900 $39,900
- 3 Beds2 Baths1,730 SqFt1/40 40$240,437 $234,900 2.4%
- 0.33 Acres1/6 6$15,000 $15,000
- 4 Beds3 Baths3,618 SqFt1/43 43$445,000 $439,000 1.4%
- 3 Beds2 Baths2,381 SqFt1/18 18$305,000 $280,000 8.9%
- 3 Beds2 Baths1,458 SqFt1/10 10$260,000 $229,900 13.1%
- 4 Beds2.5 Baths2,833 SqFt1/33 33$350,000 $330,000 6.1%
- 2.83 Acres Lot$130,000 $150,000 13.3%
- 3 Beds2 Baths1,176 SqFt$190,000 $179,900 5.6%
- 3 Beds2 Baths0.54 Acres Lot1/4 4$270,000 $265,900 1.5%
- 2,560 SqFt1/34 34$350,000 $425,000 17.6%
- 2 Beds2 Baths1,208 SqFt1/50 50$176,500 $170,000 3.8%
- 4 Beds4 Baths3,734 SqFt$340,000 $318,750 6.7%
809 Deerwood DR, Stockbridge, GA 30281
Listed by Scott Realty Professionals