Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
2K Properties
Map
1,962 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 3 Beds3 Baths2,530 SqFt1/42 42$367,000 $349,900 4.9%
- 3 Beds2 Baths1,403 SqFt1/27 27$315,000 $300,000 5.0%
- 3 Beds2.5 Baths2,523 SqFt1/23 23$542,500 $528,000 2.7%
- 5 Beds3.5 Baths6,098 Sqft Lot1/42 42$650,000 $599,000 8.5%
- 3 Beds2 Baths1,742 Sqft Lot1/36 36$340,000 $359,000 5.3%
- 4 Beds3 Baths1,630 SqFt1/31 31$490,000 $485,000 1.0%
- 4 Beds3.5 Baths1,885 SqFt1/25 25$416,000 $419,000 0.7%
- 2 Beds2.5 Baths2,570 Sqft Lot1/13 13$300,000 $300,000
- 4 Beds3 Baths3,000 SqFt1/43 43$800,000 $800,000
- 2 Beds2 Baths1,536 SqFt1/44 44$385,000 $349,900 10.0%
- 3 Beds2.5 Baths3,277 SqFt1/41 41$757,000 $700,000 8.1%
- 4 Beds2.5 Baths7,579 Sqft Lot1/29 29$400,500 $400,500
- 3 Beds2 Baths1,100 SqFt1/19 19$360,000 $320,000 12.5%
- 3 Beds2 Baths1,466 SqFt1/24 24$503,000 $449,900 11.8%
- 2 Beds2 Baths1,153 SqFt$310,000 $299,995 3.3%
- 5 Beds4.5 Baths7,013 Sqft Lot$850,000 $864,900 1.7%
- 2 Beds2.5 Baths1,510 SqFt1/18 18$343,000 $340,000 0.9%
- 2 Beds1 Bath675 SqFt$215,000 $215,000
- 2 Beds1.5 Baths1,100 SqFt1/22 22$338,000 $338,000
- 2 Beds1 Bath964 SqFt1/25 25$325,000 $325,000
- 4 Beds3.5 Baths2,218 SqFt1/26 26$463,750 $460,000 0.8%
- 4 Beds3.5 Baths2,686 SqFt1/52 52$580,000 $550,000 5.5%
- 2 Beds2 Baths5,880 Sqft Lot1/29 29$250,000 $249,000 0.4%
- 3 Beds3.5 Baths4,356 Sqft Lot1/38 38$415,000 $399,000 4.0%