Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
23 Properties
Map
23 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 4 Beds3 Baths2,300 SqFt1/25 25$410,000 $435,000 5.7%
- 5 Beds3 Baths0.35 Acres Lot1/36 36$425,000 $429,000 0.9%
- 5 Beds3 Baths9,583 Sqft Lot1/33 33$474,993 $474,993
- 4 Beds3 Baths6,534 Sqft Lot1/32 32$430,000 $439,000 2.1%
- 4 Beds2.5 Baths2,334 SqFt1/16 16$409,990 $419,990 2.4%
- 5 Beds3 Baths2,692 SqFt1/15 15$459,999 $459,999
- 4 Beds3.5 Baths10,454 Sqft Lot1/15 15$449,990 $451,990 0.4%
- 4 Beds2.5 Baths2,334 SqFt1/20 20$424,999 $424,999
- 5 Beds3 Baths3,184 SqFt1/30 30$471,999 $471,999
- 4 Beds2.5 Baths2,334 SqFt1/26 26$420,999 $420,999
- 5 Beds3 Baths3,155 SqFt1/23 23$489,759 $489,759
- 4 Beds3.5 Baths2,724 SqFt$455,599 $452,499 0.7%
- 4 Beds3.5 Baths2,724 SqFt1/37 37$455,599 $455,599
- 4 Beds3.5 Baths2,724 SqFt1/41 41$447,599 $447,599
- 5 Beds3 Baths2,692 SqFt1/29 29$446,499 $446,499
- 5 Beds3 Baths3,155 SqFt1/29 29$492,269 $492,269
- 5 Beds3 Baths2,692 SqFt1/29 29$446,887 $446,887
- 4 Beds3.5 Baths2,724 SqFt1/40 40$449,987 $449,987
- 5 Beds3 Baths3,184 SqFt$474,000 $464,039 2.1%
- 5 Beds3 Baths3,155 SqFt$484,129 $484,129
- 5 Beds3 Baths2,948 SqFt1/46 46$414,500 $410,000 1.1%
- 4 Beds2.5 Baths2,948 SqFt1/45 45$412,000 $399,900 3.0%
- 4 Beds2.5 Baths2,887 SqFt1/22 22$373,000 $378,000 1.3%