Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
2.1K Properties
Map
2,106 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 6 Beds4.5 Baths3,634 SqFt1/73 73$774,999 $795,000 2.5%
- 5 Beds4 Baths3,656 SqFt1/21 21$649,000 $654,900 0.9%
- 4 Beds3 Baths3,988 SqFt1/55 55$675,000 $675,000
- 5 Beds4.5 Baths3,402 SqFt1/55 55$650,000 $630,000 3.2%
- 3 Beds2 Baths1,850 SqFt1/25 25$448,275 $450,000 0.4%
- 3 Beds2 Baths1,600 SqFt1/44 44$353,000 $369,900 4.6%
- 4 Beds3.5 Baths3,664 SqFt1/46 46$1,246,100 $1,250,000 0.3%
- 3 Beds2 Baths1,212 SqFt1/20 20$328,866 $335,000 1.8%
- 4 Beds2.5 Baths2,791 SqFt1/75 75$599,000 $599,000
- 3 Beds2.5 Baths2,900 SqFt1/36 36$640,000 $655,500 2.4%
- 3 Beds3 Baths2,519 SqFt1/57 57$525,000 $535,000 1.9%
- 6 Beds4.5 Baths4,164 SqFt1/45 45$754,900 $739,900 2.0%
- 4 Beds3 Baths5.37 Acres Lot1/54 54$860,000 $900,000 4.4%
- 4 Beds3.5 Baths0.6 Acres Lot1/37 37$589,000 $589,000
- 3 Beds2.5 Baths1,686 SqFt1/50 50$500,000 $500,000
- 3 Beds2 Baths10,454 Sqft Lot1/30 30$485,000 $495,000 2.0%
- 3 Beds2 Baths0.7 Acres Lot1/25 25$372,500 $385,000 3.2%
- 3 Beds2 Baths1,390 SqFt$290,000 $289,900
- 5 Beds3.5 Baths2,876 SqFt1/42 42$475,000 $495,000 4.0%
- 3 Beds2.5 Baths1,616 SqFt1/24 24$361,500 $359,900 0.4%
- 5 Beds3 Baths2,624 SqFt1/42 42$440,000 $440,000
- 5 Beds3.5 Baths2,848 SqFt1/50 50$475,000 $474,900
- 5 Beds3 Baths2,588 SqFt1/28 28$280,000 $325,000 13.8%
- 5 Beds4 Baths4,308 SqFt1/60 60$805,000 $800,000 0.6%